Mining-Waste-ESG-DEMO
Platinum Node / Anglo American Amplats
← Back to Ingestion Hub
Amplats_Q1_2026_To_Date.csv
Ingested 14 Apr 2026 · CSV
Status
COMPLETEDRecords in Batch
72
Total Volume
1229.8 t
Anomaly Flags
None
ZW2L Rate
94.0%
Manifests in this Batch
36 hazardous72 total
| Manifest ID | Date | Site | Category | Volume (t) | Disposal | ZW2L | Flags |
|---|---|---|---|---|---|---|---|
| AMP-Q1-SNQYWI | 27 Mar 2026 | Modikwa North | Refuse Derived Fuel (RDF) | 16.25 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-Q1-V0SIPK | 26 Mar 2026 | Mogalakwena Village | Timber & Packaging | 4.30 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-Q1-Y0BOPQ | 24 Mar 2026 | Amandelbult — Tumela | Medical Waste (Clinic) | 21.08 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-0CQMWJ | 23 Mar 2026 | Kroondal Mine | Construction Rubble | 14.44 | Landfill | Landfill | ✓ |
| AMP-Q1-EUJL9S | 18 Mar 2026 | Mototolo Complex | E-Waste (Sensors/PCB) | 13.49 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-U5MU7X | 17 Mar 2026 | Mototolo Village | Medical Waste (Clinic) | 3.50 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-O3ETDP | 16 Mar 2026 | Mototolo Village | Spent Solvents | 4.90 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-G6A7UM | 16 Mar 2026 | Waterval Smelter | E-Waste (Sensors/PCB) | 35.69 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-TZEWW4 | 16 Mar 2026 | Processing Plant | Scrap Metal | 17.07 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-AAAZKO | 16 Mar 2026 | Amandelbult — Dishaba | General Office Waste | 17.99 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-Z3L8DJ | 15 Mar 2026 | Mogalakwena Village | Tailings Runoff Water | 2.98 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-Q1-18EVO4 | 15 Mar 2026 | Amandelbult — Dishaba | Hydrocarbon Lubricants | 23.64 | Recovery | ZW2L ✓ | ✓ |
| AMP-Q1-Z4TSS3 | 14 Mar 2026 | Concentrator A | Medical Waste (Clinic) | 20.13 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-71IJAH | 13 Mar 2026 | Amandelbult Village | General Office Waste | 7.60 | Landfill | Landfill | ✓ |
| AMP-Q1-SK4D8W | 12 Mar 2026 | Unki Mine | General Office Waste | 13.47 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-KQUVKV | 11 Mar 2026 | Concentrator A | Spent Solvents | 13.40 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-RS3Q9C | 11 Mar 2026 | Amandelbult — Tumela | Industrial Process Water | 25.48 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-Q1-0QUUS4 | 10 Mar 2026 | PMR Rustenburg | Medical Waste (Clinic) | 14.93 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-QFLXJ8 | 10 Mar 2026 | Processing Plant | General Office Waste | 32.77 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-GCKLER | 10 Mar 2026 | PMR Rustenburg | Industrial Process Water | 26.68 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-Q1-PGJRDV | 10 Mar 2026 | Mogalakwena Village | Medical Waste (Clinic) | 9.07 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-VY5AGU | 06 Mar 2026 | Amandelbult Village | Construction Rubble | 4.77 | Landfill | Landfill | ✓ |
| AMP-Q1-RLX0TA | 06 Mar 2026 | Mogalakwena Mine | Construction Rubble | 38.50 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-EGJQMG | 06 Mar 2026 | Processing Plant | Construction Rubble | 27.27 | Landfill | Landfill | ✓ |
| AMP-Q1-PCKMQG | 04 Mar 2026 | Mogalakwena Mine | Hydrocarbon Lubricants | 21.02 | Recovery | ZW2L ✓ | ✓ |
| AMP-Q1-XUNB2E | 03 Mar 2026 | Bokoni Mine | Tailings Runoff Water | 10.79 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-Q1-WXAXL5 | 02 Mar 2026 | Mototolo Complex | E-Waste (Sensors/PCB) | 26.33 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-R26TBK | 02 Mar 2026 | Unki Mine | Construction Rubble | 22.40 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-W67XOS | 27 Feb 2026 | PMR Rustenburg | Medical Waste (Clinic) | 16.79 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-9D6UES | 25 Feb 2026 | Mogalakwena Village | Refuse Derived Fuel (RDF) | 6.21 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-Q1-43Q1ZU | 25 Feb 2026 | Waterval Smelter | Spent Solvents | 32.65 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-0MVOVT | 23 Feb 2026 | Concentrator A | Hydrocarbon Lubricants | 17.85 | Recovery | ZW2L ✓ | ✓ |
| AMP-Q1-KLI1N8 | 23 Feb 2026 | Mogalakwena Mine | Spent Solvents | 23.57 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-X35XZO | 21 Feb 2026 | Amandelbult — Dishaba | E-Waste (Sensors/PCB) | 14.70 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-S7CQ9P | 20 Feb 2026 | Mototolo Complex | Timber & Packaging | 21.92 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-PIY4M1 | 18 Feb 2026 | Waterval Smelter | Industrial Process Water | 28.38 | RO Treatment | ZW2L ✓ | ✓ |
| AMP-Q1-X23TTV | 18 Feb 2026 | Mototolo Complex | Industrial Process Water | 20.15 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-Q1-LT2XI3 | 17 Feb 2026 | PMR Rustenburg | Timber & Packaging | 14.96 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-Q1-HPKN3L | 17 Feb 2026 | Mototolo Complex | Medical Waste (Clinic) | 34.08 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-ZTUQA9 | 16 Feb 2026 | Amandelbult Village | Tailings Runoff Water | 5.63 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-Q1-V7AKK5 | 16 Feb 2026 | Amandelbult — Tumela | E-Waste (Sensors/PCB) | 11.02 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-7PAWA2 | 13 Feb 2026 | Kroondal Mine | E-Waste (Sensors/PCB) | 19.44 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-9BENA9 | 12 Feb 2026 | Modikwa North | Medical Waste (Clinic) | 11.77 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-BSLA7W | 11 Feb 2026 | Amandelbult — Dishaba | Tailings Runoff Water | 10.95 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-Q1-WFHEM4 | 08 Feb 2026 | Mogalakwena Mine | Hydrocarbon Lubricants | 33.02 | Recovery | ZW2L ✓ | ✓ |
| AMP-Q1-4FHPMY | 08 Feb 2026 | Bokoni Mine | Timber & Packaging | 7.92 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-Q1-9S16OA | 05 Feb 2026 | Bokoni Mine | Tailings Runoff Water | 13.34 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-Q1-EKQWV5 | 03 Feb 2026 | Bokoni Mine | Scrap Metal | 17.24 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-38DI05 | 02 Feb 2026 | Unki Mine | Timber & Packaging | 18.75 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-Q1-A3KUAV | 01 Feb 2026 | Amandelbult — Dishaba | General Office Waste | 28.79 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-IP0UB9 | 01 Feb 2026 | Unki Mine | General Office Waste | 8.48 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-AVLJXD | 01 Feb 2026 | Kroondal Mine | General Office Waste | 14.19 | Landfill | Landfill | ✓ |
| AMP-Q1-1C1LQH | 30 Jan 2026 | PMR Rustenburg | E-Waste (Sensors/PCB) | 15.24 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-WP39GC | 30 Jan 2026 | Waterval Smelter | Construction Rubble | 22.32 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-MHGOIE | 25 Jan 2026 | Mototolo Village | Construction Rubble | 3.95 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-GM57KT | 25 Jan 2026 | Concentrator A | Refuse Derived Fuel (RDF) | 12.16 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-Q1-NOJ5LF | 22 Jan 2026 | Waterval Smelter | E-Waste (Sensors/PCB) | 13.76 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-JBM9U9 | 20 Jan 2026 | Amandelbult Village | Construction Rubble | 4.23 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-6JKE78 | 20 Jan 2026 | Kroondal Mine | Spent Solvents | 12.00 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-D74T19 | 19 Jan 2026 | Amandelbult Village | General Office Waste | 3.94 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-RMZ0WN | 17 Jan 2026 | Modikwa North | E-Waste (Sensors/PCB) | 16.12 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-YEKADK | 16 Jan 2026 | Modikwa North | Spent Solvents | 22.50 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-L7O67V | 15 Jan 2026 | Mototolo Village | Construction Rubble | 5.81 | Landfill | Landfill | ✓ |
| AMP-Q1-9ZLSZ2 | 15 Jan 2026 | Unki Mine | Scrap Metal | 18.46 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-GRGF8Z | 13 Jan 2026 | Kroondal Mine | Hydrocarbon Lubricants | 22.21 | Recovery | ZW2L ✓ | ✓ |
| AMP-Q1-EC965S | 12 Jan 2026 | Bokoni Mine | Refuse Derived Fuel (RDF) | 14.40 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-Q1-ZPVF6P | 09 Jan 2026 | Mogalakwena Mine | Spent Solvents | 44.55 | Incineration | ZW2L ✓ | ✓ |
| AMP-Q1-HA8819 | 05 Jan 2026 | Processing Plant | Scrap Metal | 31.42 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-00Q48S | 02 Jan 2026 | Amandelbult — Tumela | Industrial Process Water | 11.63 | RO Treatment | ZW2L ✓ | ✓ |
| AMP-Q1-FB9IJB | 02 Jan 2026 | Modikwa North | E-Waste (Sensors/PCB) | 10.57 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-0RWVLP | 02 Jan 2026 | Mogalakwena Village | Timber & Packaging | 3.01 | Recycling | ZW2L ✓ | ✓ |
| AMP-Q1-F5KONA | 01 Jan 2026 | Amandelbult — Tumela | Medical Waste (Clinic) | 19.79 | Incineration | ZW2L ✓ | ✓ |
Sample Raw Source Description
"Q1 2026 batch 4hr"
From manifest AMP-Q1-SNQYWI