Mining-Waste-ESG-DEMO
Platinum Node / Anglo American Amplats
← Back to Ingestion Hub
Amplats_Historical_Archive_2025.csv
Ingested 14 Apr 2026 · CSV
Status
COMPLETEDRecords in Batch
240
Total Volume
4036.7 t
Anomaly Flags
None
ZW2L Rate
91.6%
Manifests in this Batch
110 hazardous240 total
| Manifest ID | Date | Site | Category | Volume (t) | Disposal | ZW2L | Flags |
|---|---|---|---|---|---|---|---|
| AMP-2025-HR0YSU | 27 Dec 2025 | Processing Plant | Spent Solvents | 32.50 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-M41ALS | 26 Dec 2025 | Amandelbult — Dishaba | Scrap Metal | 18.11 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-3FM3BE | 25 Dec 2025 | Amandelbult Village | Acidic Sludge | 6.80 | Treatment & Disposal | ZW2L ✓ | ✓ |
| AMP-2025-L4CNTB | 21 Dec 2025 | Amandelbult — Tumela | Tailings Runoff Water | 23.84 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-2025-FZ7SAD | 21 Dec 2025 | Mogalakwena Mine | Medical Waste (Clinic) | 26.19 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-QYULC7 | 20 Dec 2025 | Modikwa North | Medical Waste (Clinic) | 13.16 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-F0ZBS8 | 18 Dec 2025 | Amandelbult — Tumela | Acidic Sludge | 13.04 | Treatment & Disposal | ZW2L ✓ | ✓ |
| AMP-2025-MNKGH7 | 17 Dec 2025 | Concentrator A | E-Waste (Sensors/PCB) | 23.90 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-2025-YXVGS4 | 13 Dec 2025 | Mototolo Complex | E-Waste (Sensors/PCB) | 27.05 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-2025-U5UIR9 | 13 Dec 2025 | Mototolo Village | Industrial Process Water | 2.01 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-2025-NT0Z6B | 13 Dec 2025 | Bokoni Mine | Refuse Derived Fuel (RDF) | 20.70 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-GEU74F | 13 Dec 2025 | Mogalakwena Mine | Construction Rubble | 43.68 | Landfill | Landfill | ✓ |
| AMP-2025-MWVWVM | 12 Dec 2025 | Mogalakwena Village | E-Waste (Sensors/PCB) | 8.76 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-2025-1I7RN2 | 12 Dec 2025 | Kroondal Mine | Timber & Packaging | 12.57 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-0N1V98 | 09 Dec 2025 | Mototolo Complex | General Office Waste | 15.18 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-W8CL5N | 07 Dec 2025 | Modikwa North | Tailings Runoff Water | 10.45 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-2025-PLF143 | 05 Dec 2025 | Amandelbult — Dishaba | Tailings Runoff Water | 10.96 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-2025-OARXGA | 04 Dec 2025 | PMR Rustenburg | Acidic Sludge | 12.28 | Chemical Treatment | ZW2L ✓ | ✓ |
| AMP-2025-48N7DM | 04 Dec 2025 | Unki Mine | Spent Solvents | 7.64 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-7L43GA | 02 Dec 2025 | Waterval Smelter | Scrap Metal | 25.40 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-J5SLHS | 27 Nov 2025 | Mototolo Complex | Industrial Process Water | 25.10 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-2025-IN75R2 | 24 Nov 2025 | Modikwa North | Refuse Derived Fuel (RDF) | 13.48 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-H9BH9W | 23 Nov 2025 | Amandelbult — Dishaba | Scrap Metal | 18.38 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-R20SML | 21 Nov 2025 | Amandelbult — Tumela | Scrap Metal | 18.51 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-SALCZ2 | 20 Nov 2025 | Amandelbult — Tumela | Medical Waste (Clinic) | 10.02 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-U4D56N | 18 Nov 2025 | Bokoni Mine | Hydrocarbon Lubricants | 10.00 | Recovery | ZW2L ✓ | ✓ |
| AMP-2025-FOM8MH | 16 Nov 2025 | Amandelbult — Dishaba | Timber & Packaging | 18.00 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-87SCP3 | 15 Nov 2025 | Kroondal Mine | Tailings Runoff Water | 17.00 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-2025-DGDLSB | 15 Nov 2025 | Mogalakwena Mine | Spent Solvents | 23.15 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-V4B6ZW | 13 Nov 2025 | PMR Rustenburg | Industrial Process Water | 18.14 | RO Treatment | ZW2L ✓ | ✓ |
| AMP-2025-Y9859A | 12 Nov 2025 | Mototolo Village | Tailings Runoff Water | 5.32 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-2025-4JINNF | 11 Nov 2025 | Mogalakwena Mine | Refuse Derived Fuel (RDF) | 16.47 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-UWZFXY | 10 Nov 2025 | Mototolo Complex | Hydrocarbon Lubricants | 16.57 | Recovery | ZW2L ✓ | ✓ |
| AMP-2025-NBUVUK | 09 Nov 2025 | Concentrator A | Refuse Derived Fuel (RDF) | 12.36 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-BW4DQ3 | 07 Nov 2025 | Amandelbult Village | Industrial Process Water | 4.61 | RO Treatment | ZW2L ✓ | ✓ |
| AMP-2025-9FZSQJ | 06 Nov 2025 | Processing Plant | Acidic Sludge | 24.14 | Treatment & Disposal | ZW2L ✓ | ✓ |
| AMP-2025-YXD7K3 | 04 Nov 2025 | Modikwa North | Scrap Metal | 18.72 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-0E225F | 04 Nov 2025 | Waterval Smelter | Construction Rubble | 31.32 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-93SV7K | 04 Nov 2025 | Unki Mine | Construction Rubble | 15.72 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-5MDENE | 02 Nov 2025 | Mogalakwena Village | Industrial Process Water | 5.30 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-2025-FGX7Y1 | 27 Oct 2025 | Concentrator A | Hydrocarbon Lubricants | 23.64 | Recovery | ZW2L ✓ | ✓ |
| AMP-2025-Q0X0ZY | 26 Oct 2025 | Amandelbult Village | Scrap Metal | 6.68 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-5XKZ2J | 26 Oct 2025 | Amandelbult — Dishaba | General Office Waste | 15.32 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-00EQJV | 23 Oct 2025 | Unki Mine | General Office Waste | 11.65 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-WV5HSA | 21 Oct 2025 | Mogalakwena Mine | Acidic Sludge | 22.92 | Treatment & Disposal | ZW2L ✓ | ✓ |
| AMP-2025-772XGE | 20 Oct 2025 | Processing Plant | E-Waste (Sensors/PCB) | 23.98 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-2025-6ZPJ2S | 17 Oct 2025 | Mogalakwena Village | E-Waste (Sensors/PCB) | 6.20 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-2025-54NVO3 | 15 Oct 2025 | Amandelbult — Dishaba | Medical Waste (Clinic) | 15.33 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-Z3Q00I | 14 Oct 2025 | Modikwa North | Acidic Sludge | 20.17 | Chemical Treatment | ZW2L ✓ | ✓ |
| AMP-2025-6L5HAG | 13 Oct 2025 | Kroondal Mine | Medical Waste (Clinic) | 20.65 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-BA7X9C | 13 Oct 2025 | Mototolo Complex | Acidic Sludge | 29.32 | Treatment & Disposal | ZW2L ✓ | ✓ |
| AMP-2025-KGNEJY | 11 Oct 2025 | Mototolo Village | Scrap Metal | 6.33 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-SSJYKZ | 09 Oct 2025 | Bokoni Mine | Spent Solvents | 13.20 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-VTEBC9 | 08 Oct 2025 | Mogalakwena Mine | Timber & Packaging | 31.56 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-X9RM8A | 05 Oct 2025 | Modikwa North | Timber & Packaging | 18.18 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-J3I27Q | 05 Oct 2025 | Amandelbult — Tumela | General Office Waste | 26.14 | Landfill | Landfill | ✓ |
| AMP-2025-UHEG8W | 05 Oct 2025 | Amandelbult — Tumela | Spent Solvents | 21.66 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-FE1OND | 03 Oct 2025 | PMR Rustenburg | Spent Solvents | 19.15 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-91GQTI | 03 Oct 2025 | Waterval Smelter | Refuse Derived Fuel (RDF) | 17.01 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-E38970 | 01 Oct 2025 | Mototolo Complex | General Office Waste | 27.04 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-X8ON8Z | 26 Sep 2025 | Mototolo Village | General Office Waste | 2.67 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-RKG8JX | 26 Sep 2025 | Amandelbult — Tumela | Scrap Metal | 9.43 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-JQMSFW | 25 Sep 2025 | Modikwa North | E-Waste (Sensors/PCB) | 20.56 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-2025-BZX7MB | 25 Sep 2025 | Mototolo Complex | Hydrocarbon Lubricants | 17.45 | Recovery | ZW2L ✓ | ✓ |
| AMP-2025-9IQG98 | 24 Sep 2025 | PMR Rustenburg | Spent Solvents | 10.69 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-NUNQMB | 18 Sep 2025 | Mogalakwena Mine | Medical Waste (Clinic) | 42.88 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-27BTMJ | 17 Sep 2025 | Amandelbult — Dishaba | Refuse Derived Fuel (RDF) | 13.63 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-OSM4V7 | 17 Sep 2025 | Processing Plant | E-Waste (Sensors/PCB) | 33.13 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-2025-QUD39S | 16 Sep 2025 | Kroondal Mine | E-Waste (Sensors/PCB) | 10.39 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-2025-SENK2G | 16 Sep 2025 | Modikwa North | Refuse Derived Fuel (RDF) | 16.94 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-UYY9TS | 14 Sep 2025 | Mototolo Complex | Tailings Runoff Water | 30.32 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-2025-UG2U5T | 14 Sep 2025 | Waterval Smelter | General Office Waste | 30.49 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-J3VL6X | 09 Sep 2025 | Concentrator A | Industrial Process Water | 21.51 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-2025-QMFRMA | 09 Sep 2025 | Bokoni Mine | Industrial Process Water | 12.32 | RO Treatment | ZW2L ✓ | ✓ |
| AMP-2025-GBPEX3 | 09 Sep 2025 | Amandelbult — Dishaba | Timber & Packaging | 21.21 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-2J0ELR | 07 Sep 2025 | Amandelbult — Tumela | Medical Waste (Clinic) | 25.74 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-KPA44F | 07 Sep 2025 | Mogalakwena Mine | Industrial Process Water | 28.58 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-2025-C20ARU | 06 Sep 2025 | Mogalakwena Village | Scrap Metal | 6.69 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-TCM8QX | 05 Sep 2025 | Unki Mine | Scrap Metal | 18.96 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-7PGB7N | 03 Sep 2025 | Amandelbult Village | Construction Rubble | 2.26 | Landfill | Landfill | ✓ |
| AMP-2025-UTHQMU | 27 Aug 2025 | Amandelbult — Tumela | Timber & Packaging | 26.30 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-XHJRVO | 27 Aug 2025 | Kroondal Mine | General Office Waste | 21.14 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-MBAHR7 | 26 Aug 2025 | Amandelbult Village | E-Waste (Sensors/PCB) | 2.34 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-2025-2SRY3M | 24 Aug 2025 | Mogalakwena Mine | Construction Rubble | 38.37 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-H6UZ4Y | 22 Aug 2025 | Processing Plant | Medical Waste (Clinic) | 28.48 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-D823GB | 17 Aug 2025 | Mototolo Complex | Timber & Packaging | 27.60 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-QCM7QT | 17 Aug 2025 | Amandelbult — Dishaba | Hydrocarbon Lubricants | 24.85 | Recovery | ZW2L ✓ | ✓ |
| AMP-2025-PMBTOM | 16 Aug 2025 | PMR Rustenburg | Timber & Packaging | 23.17 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-XWVKI7 | 16 Aug 2025 | Modikwa North | Hydrocarbon Lubricants | 20.86 | Recovery | ZW2L ✓ | ✓ |
| AMP-2025-UAYLE6 | 10 Aug 2025 | Concentrator A | Industrial Process Water | 18.11 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-2025-LI8NS8 | 10 Aug 2025 | Mototolo Village | Acidic Sludge | 1.51 | Treatment & Disposal | ZW2L ✓ | ✓ |
| AMP-2025-2PNJKX | 09 Aug 2025 | Mogalakwena Mine | Spent Solvents | 18.94 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-LCKA0V | 09 Aug 2025 | Mogalakwena Village | Refuse Derived Fuel (RDF) | 6.41 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-361AQB | 08 Aug 2025 | Amandelbult — Tumela | Spent Solvents | 10.11 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-WHQEC8 | 06 Aug 2025 | Mototolo Complex | Timber & Packaging | 29.77 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-L7SM7P | 05 Aug 2025 | Waterval Smelter | Construction Rubble | 28.19 | Landfill | Landfill | ✓ |
| AMP-2025-JEQIMM | 04 Aug 2025 | Amandelbult — Dishaba | Industrial Process Water | 19.81 | RO Treatment | ZW2L ✓ | ✓ |
| AMP-2025-HIG1NP | 04 Aug 2025 | Bokoni Mine | Acidic Sludge | 19.36 | Treatment & Disposal | ZW2L ✓ | ✓ |
| AMP-2025-SD8R75 | 03 Aug 2025 | Unki Mine | Construction Rubble | 19.81 | Landfill | Landfill | ✓ |
| AMP-2025-6YAQC0 | 02 Aug 2025 | Modikwa North | Hydrocarbon Lubricants | 23.76 | Recovery | ZW2L ✓ | ✓ |
| AMP-2025-4P80MS | 27 Jul 2025 | Amandelbult — Tumela | Hydrocarbon Lubricants | 12.86 | Recovery | ZW2L ✓ | ✓ |
| AMP-2025-WVHTGZ | 26 Jul 2025 | Mototolo Village | Scrap Metal | 2.19 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-YYI7BO | 25 Jul 2025 | Mogalakwena Village | Refuse Derived Fuel (RDF) | 4.38 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-FIV6XF | 22 Jul 2025 | Modikwa North | Spent Solvents | 18.78 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-PJ07VZ | 20 Jul 2025 | Amandelbult Village | Spent Solvents | 4.66 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-F3NMBW | 20 Jul 2025 | Mototolo Complex | General Office Waste | 28.92 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-XWRKLH | 19 Jul 2025 | Mogalakwena Mine | Refuse Derived Fuel (RDF) | 39.09 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-VYRPRX | 18 Jul 2025 | Unki Mine | Scrap Metal | 12.16 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-UIYK0T | 16 Jul 2025 | PMR Rustenburg | Timber & Packaging | 19.22 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-N5QRO0 | 16 Jul 2025 | Waterval Smelter | Acidic Sludge | 29.23 | Treatment & Disposal | ZW2L ✓ | ✓ |
| AMP-2025-UTZKNF | 15 Jul 2025 | Concentrator A | Construction Rubble | 9.83 | Landfill | Landfill | ✓ |
| AMP-2025-RFKE4Q | 14 Jul 2025 | Bokoni Mine | Hydrocarbon Lubricants | 12.72 | Recovery | ZW2L ✓ | ✓ |
| AMP-2025-AV6BAO | 13 Jul 2025 | Kroondal Mine | Refuse Derived Fuel (RDF) | 8.04 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-HIQ4R0 | 12 Jul 2025 | Processing Plant | Spent Solvents | 28.14 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-WXZ5NH | 11 Jul 2025 | Modikwa North | Industrial Process Water | 10.67 | RO Treatment | ZW2L ✓ | ✓ |
| AMP-2025-LBO8Q4 | 09 Jul 2025 | Amandelbult — Dishaba | Construction Rubble | 24.97 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-EDJ39Z | 09 Jul 2025 | Amandelbult — Tumela | Industrial Process Water | 21.66 | RO Treatment | ZW2L ✓ | ✓ |
| AMP-2025-RHMK38 | 08 Jul 2025 | Mototolo Complex | Spent Solvents | 17.59 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-3BILBT | 06 Jul 2025 | Mogalakwena Mine | Medical Waste (Clinic) | 25.66 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-UAWHVZ | 01 Jul 2025 | Amandelbult — Dishaba | Medical Waste (Clinic) | 9.06 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-DE32TW | 27 Jun 2025 | Concentrator A | Timber & Packaging | 10.59 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-C3TC51 | 26 Jun 2025 | Mogalakwena Mine | Timber & Packaging | 18.61 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-VEINQT | 25 Jun 2025 | Amandelbult — Tumela | General Office Waste | 20.63 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-WHDMS8 | 24 Jun 2025 | Mototolo Village | Industrial Process Water | 1.82 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-2025-8ZAU5B | 24 Jun 2025 | Unki Mine | Medical Waste (Clinic) | 8.23 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-MVB4GF | 23 Jun 2025 | Amandelbult — Tumela | Tailings Runoff Water | 9.50 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-2025-MTNVEU | 21 Jun 2025 | Bokoni Mine | Spent Solvents | 9.73 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-XQ8IU2 | 20 Jun 2025 | PMR Rustenburg | Refuse Derived Fuel (RDF) | 12.36 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-N0ONH1 | 19 Jun 2025 | Kroondal Mine | General Office Waste | 21.25 | Landfill | Landfill | ✓ |
| AMP-2025-X66J9S | 16 Jun 2025 | Modikwa North | Construction Rubble | 11.32 | Landfill | Landfill | ✓ |
| AMP-2025-D30IAN | 14 Jun 2025 | Amandelbult — Dishaba | Timber & Packaging | 18.26 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-M9EREQ | 09 Jun 2025 | Mogalakwena Mine | General Office Waste | 41.10 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-PGUG45 | 08 Jun 2025 | Mogalakwena Village | Medical Waste (Clinic) | 6.50 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-0GNJGK | 06 Jun 2025 | Amandelbult — Dishaba | Spent Solvents | 12.12 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-NF0XHC | 06 Jun 2025 | Mototolo Complex | Industrial Process Water | 15.99 | RO Treatment | ZW2L ✓ | ✓ |
| AMP-2025-VRXTQF | 05 Jun 2025 | Processing Plant | General Office Waste | 13.75 | Landfill | Landfill | ✓ |
| AMP-2025-L6MIE9 | 04 Jun 2025 | Modikwa North | Timber & Packaging | 11.33 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-0BLQB3 | 03 Jun 2025 | Mototolo Complex | General Office Waste | 15.18 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-L1DQI1 | 01 Jun 2025 | Amandelbult Village | General Office Waste | 2.53 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-FRRZVG | 01 Jun 2025 | Waterval Smelter | Acidic Sludge | 21.93 | Treatment & Disposal | ZW2L ✓ | ✓ |
| AMP-2025-V9YCER | 26 May 2025 | Amandelbult Village | Spent Solvents | 4.46 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-FOC6I5 | 25 May 2025 | Unki Mine | Industrial Process Water | 10.35 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-2025-FR7J84 | 23 May 2025 | Kroondal Mine | Medical Waste (Clinic) | 17.53 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-KLDF7P | 22 May 2025 | Processing Plant | Medical Waste (Clinic) | 28.15 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-H61H9F | 21 May 2025 | Waterval Smelter | Spent Solvents | 20.72 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-WHKL9H | 20 May 2025 | Amandelbult — Dishaba | Industrial Process Water | 23.35 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-2025-RCBFJE | 20 May 2025 | Mogalakwena Mine | Construction Rubble | 33.32 | Landfill | Landfill | ✓ |
| AMP-2025-QW62WB | 20 May 2025 | Modikwa North | Tailings Runoff Water | 13.01 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-2025-I05VLV | 19 May 2025 | Concentrator A | Spent Solvents | 20.63 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-UTSX9G | 19 May 2025 | PMR Rustenburg | Spent Solvents | 13.71 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-78A5ZD | 15 May 2025 | Mototolo Village | Timber & Packaging | 1.86 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-1FK2EQ | 12 May 2025 | Bokoni Mine | Refuse Derived Fuel (RDF) | 9.38 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-7LJZ6J | 11 May 2025 | Mototolo Complex | Spent Solvents | 20.07 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-JTL41D | 11 May 2025 | Amandelbult — Dishaba | Scrap Metal | 20.20 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-BOROWN | 10 May 2025 | Mogalakwena Mine | General Office Waste | 34.67 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-77XFJ5 | 07 May 2025 | Mogalakwena Village | Spent Solvents | 4.77 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-7MYAX6 | 06 May 2025 | Mototolo Complex | General Office Waste | 28.20 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-ZFQPY6 | 05 May 2025 | Modikwa North | General Office Waste | 10.84 | Landfill | Landfill | ✓ |
| AMP-2025-KI1KCT | 05 May 2025 | Amandelbult — Tumela | E-Waste (Sensors/PCB) | 17.87 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-2025-66E4WW | 05 May 2025 | Amandelbult — Tumela | Timber & Packaging | 21.00 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-NAHVXT | 27 Apr 2025 | Amandelbult Village | Refuse Derived Fuel (RDF) | 3.73 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-KWYJ2S | 25 Apr 2025 | Concentrator A | Scrap Metal | 13.63 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-DRD53K | 23 Apr 2025 | Mogalakwena Mine | Medical Waste (Clinic) | 15.69 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-FS6QEG | 20 Apr 2025 | Processing Plant | Timber & Packaging | 27.36 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-91U4Y7 | 20 Apr 2025 | Unki Mine | Refuse Derived Fuel (RDF) | 10.47 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-TCXSHB | 18 Apr 2025 | Amandelbult — Dishaba | Hydrocarbon Lubricants | 20.53 | Recovery | ZW2L ✓ | ✓ |
| AMP-2025-22NVMZ | 17 Apr 2025 | Mototolo Complex | Tailings Runoff Water | 25.80 | Effluent Treatment Plant | ZW2L ✓ | ✓ |
| AMP-2025-PIVHTC | 15 Apr 2025 | Kroondal Mine | Construction Rubble | 15.90 | Landfill | Landfill | ✓ |
| AMP-2025-GBV3XX | 15 Apr 2025 | Amandelbult — Tumela | General Office Waste | 21.70 | Landfill | Landfill | ✓ |
| AMP-2025-ZXLPVL | 13 Apr 2025 | PMR Rustenburg | Refuse Derived Fuel (RDF) | 23.07 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-2IUN1B | 10 Apr 2025 | Mototolo Complex | Construction Rubble | 21.82 | Landfill | Landfill | ✓ |
| AMP-2025-M3RVHF | 10 Apr 2025 | Modikwa North | Acidic Sludge | 10.15 | Treatment & Disposal | ZW2L ✓ | ✓ |
| AMP-2025-IYKYB4 | 09 Apr 2025 | Amandelbult — Dishaba | General Office Waste | 11.29 | Recycling | ZW2L ✓ | ✓ |
| AMP-2025-0IIP9F | 07 Apr 2025 | Mogalakwena Village | Medical Waste (Clinic) | 6.03 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-V6TP8R | 06 Apr 2025 | Bokoni Mine | E-Waste (Sensors/PCB) | 11.52 | Specialized Recycling | ZW2L ✓ | ✓ |
| AMP-2025-H6X22M | 05 Apr 2025 | Mogalakwena Mine | Refuse Derived Fuel (RDF) | 39.18 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-ZEN4SD | 05 Apr 2025 | Mototolo Village | Construction Rubble | 2.10 | Landfill | Landfill | ✓ |
| AMP-2025-AOZUEU | 04 Apr 2025 | Amandelbult — Tumela | Acidic Sludge | 19.83 | Chemical Treatment | ZW2L ✓ | ✓ |
| AMP-2025-WDGONU | 03 Apr 2025 | Modikwa North | Spent Solvents | 17.56 | Incineration | ZW2L ✓ | ✓ |
| AMP-2025-GPPJO0 | 02 Apr 2025 | Waterval Smelter | Timber & Packaging | 12.03 | Recovery (RDF) | ZW2L ✓ | ✓ |
| AMP-2025-U0G32C | 24 Mar 2025 | Amandelbult — Dishaba | Acidic Sludge | 23.66 | Treatment & Disposal | ZW2L ✓ | ✓ |
| AMP-2025-VUXAK3 | 20 Mar 2025 | Modikwa North | Refuse Derived Fuel (RDF) | 18.52 | Waste-to-Energy | ZW2L ✓ | ✓ |
| AMP-2025-7D44NM | 19 Mar 2025 | Mototolo Village | Industrial Process Water | 1.74 | Water Recovery System | ZW2L ✓ | ✓ |
| AMP-2025-HZXLM5 | 18 Mar 2025 | Waterval Smelter | E-Waste (Sensors/PCB) | 19.61 | Specialized Recycling | ZW2L ✓ | ✓ |
