Platinum Node / Anglo American Amplats
messy_ingest_demo.csv
Ingested 15 Apr 2026 · CSV
Status
COMPLETEDRecords in Batch
7
Total Volume
497.2 t
Anomaly Flags
7 records
ZW2L Rate
98.0%
Manifests in this Batch
| Manifest ID | Date | Site | Category | Volume (t) | Disposal | ZW2L | Flags |
|---|---|---|---|---|---|---|---|
| IW-ANOM-006 | 31 Dec 2099 | Kroondal Mine | Non-Hazardous General Waste | 10.00 | Landfill | Landfill | 2 |
| IW-NORM-001 | 28 Mar 2026 | Kroondal Mine | Non-Hazardous General Waste | 14.20 | Recycling | ZW2L ✓ | 1 |
| IW-ANOM-005 | 28 Mar 2026 | Mototolo Complex | Hazardous Electrical and Electronic Waste | 2.10 | Recycling | ZW2L ✓ | 1 |
| IW-ANOM-004 | 27 Mar 2026 | Amandelbult — Tumela | Hazardous Oil and Hydrocarbon Waste | 0.00 | Recovery | ZW2L ✓ | 2 |
| IW-ANOM-003 | 27 Mar 2026 | Unki Mine | Hazardous Organic Solvent Waste | 8.40 | Incineration | ZW2L ✓ | 2 |
| IW-ANOM-001 | 26 Mar 2026 | Mogalakwena Mine | Non-Hazardous Reusable Waste | 450.00 | Recovery | ZW2L ✓ | 2 |
| AI-NJRHQG | 25 Mar 2026 | Kroondal Mine | Non-Hazardous General Waste | 12.50 | Recycling | ZW2L ✓ | 2 |
Rejected Records — Action Required
These records failed validation and were not persisted. Each physical waste load must be actioned — the waste cannot be returned. Reclassify if the category is wrong, recommend reprocessing if the load needs treatment, or accept into the general stream.
Generator site is missing or illegible (fewer than 3 characters).
Field: generatorSite · Value: empty
Category "Hazardous Corrosive Waste" is new and not in the historic catalog. Possible misclassification or typo.
Field: standardizedWasteCategory · Value: Hazardous Corrosive Waste
Disposal method "Treatment" is unrecognised. May be a new method or a data entry error.
Field: disposalMethod · Value: Treatment
Sample Raw Source Description
"General Office Waste"
From manifest IW-ANOM-006